| PropNo | DI-24-011 |
| Type of use | Attachment |
| Type of commercialization | Purchase |
| Type of property | Offices/Medical facilities |
| Kind of property | Practice |
| Postcode | 33098 |
| City | Paderborn |
| Country | Germany |
| Total area | 278 sqm |
| Office area | 278 sqm |
| Rentable area | 278 sqm |
| Commercial area | 278 sqm |
| Floor | Tiles |
| Elevator | Lift |
| Basement | Yes |
| Purchase price | 490.000 € |
| External commission | 3,00 % |
| Currency | € |
| x times (actual) | 24,75 |
| Monthly rental income (actual) | 1.650 € |
| Rental income per month | 1.650 € |
| PropNo | DI-24-011 | Type of use | Attachment |
| Type of commercialization | Purchase | Type of property | Offices/Medical facilities |
| Kind of property | Practice | Postcode | 33098 |
| City | Paderborn | Country | Germany |
| Total area | 278 sqm | Office area | 278 sqm |
| Rentable area | 278 sqm | Commercial area | 278 sqm |
| Floor | Tiles | Elevator | Lift |
| Basement | Yes | Purchase price | 490.000 € |
| External commission | 3,00 % | Currency | € |
| x times (actual) | 24,75 | Monthly rental income (actual) | 1.650 € |
| Rental income per month | 1.650 € |
Mr. Waldemar Donhauser
Barkhauser Str. 13
33106 Paderborn
Phone +49 5251 - 531 531 5 Email w.donhauser@donhauser-immo.de
Call us. We look forward to a personal conversation.
+49 5251 - 531 531 5